HP webOS TouchPad and Motorola Xoom both are tablets running on HP WebOS and Android respectively. HP TouchPad is powered by Qualcomm Snapdragon Dual-APQ8060 1.2 GHz processor and Motorola Xoom is powered by 1 GHz NVIDA Tegra 2 Dual Core Processor. Considering the memory, HP TouchPad and Motorola XOOM both comes with 1 GB RAM and HP TouchPad has both 16 GB and 32 GB specification and Motorola Xoom only have 32 GB Configuration.
HP TouchPad only has 1.3 MP front facing Camera whereas Motorala Xoom comes with 5 MP rear facing camera and 2 MP front facing camera and 720p video capturing support. Motorola Xoom packs with 10.1″ HD capacitive Multitouch Display and HP TouchPad comes with 9.7″ display.
The Major difference from HP TouchPad and Motorola Xoom is on the operating system they run. HP TouchPad is powered by HP webOS and Motorola Xoom comes with Android 3.0 (Honeycomb). So when we compare both HP TouchPad and Motorola Xoom, on top of the hardware specification, the power of operating system and the applications available in the market for these operating systems play major role in selecting the product. As far as Android is considered, Android Market has more than 100,000 applications available already. HP TouchPad has access to Palm Apps, which has thousands of good applications, including few 3D games for preview. However, the direct competitors based on application would be Android Motorola Tablet and Apple iPad.
Differentiator | HP webOS TouchPad | Motorola Xoom |
Design | 0.4″ smaller (diagonal) | Higher resolution, slightly larger screen |
Operating System | webOS | Android 3.0 Honeycomb |
Application | Palm Apps (less applications) | Android Market(large number of Applications), Google Mobile Apps |
Network | same | same |
Price | TBU | TBU |
Comparison of Specifications – Samsung Wave II vs Motorola Xoom
Specification | ||
Design | HP webOS TouchPad | Motorola Xoom |
Keyboard | Virtual QWERTY keyboard | Virtual QWERTY keyboard with Swype |
Dimension | 240x 190 x 13.7 mm | 249 x 167.8 x 12.9 mm |
Weight | 740g | 730g |
Body Color | Black | Black |
Display | HP webOS TouchPad | Motorola Xoom |
Size | 9.7” | 10.1″ |
Type | Capacitive multitouch, 18M color | Capacitive multitouch |
Resolution | XGA (1024 x 768 pixels) | HD 1280×800 pixels |
Features | TBU | Aspect ratio 16:10 |
Operating System | HP webOS TouchPad | Motorola Xoom |
Platform | HP webOS | Android 3.0 Honeycomb |
UI | TBU | Floating Multi-finger UI |
Browser | TBU | TBU |
Java/Adobe Flash | Adobe Flash Player 10.1 beta | Adobe Flash Player 10.1 beta |
Processor | HP webOS TouchPad | Motorola Xoom |
Model | Qualcomm Snapdragon Dual-APQ 8060 | NVIDA Tegra 2 Dual Core Processor |
Speed | 1.2GHz Dual core | 1GHz |
Memory | HP webOS TouchPad | Motorola Xoom |
RAM | 1GB | 1GB |
Included | 16GB/32GB | 132GB |
Expansion | TBU | Up to 32GB with microSD card |
Camera | HP webOS TouchPad | Motorola Xoom |
Resolution | N0 | 5 Megapixel |
Flash | – | Dual LED |
Focus; Zoom | – | Auto |
Video Capture | – | HD [email protected] |
Sensors | – | TBU |
Features | – | TBU |
Front facing | 1.3 megapixel for video calling | 2.3 MP, VGA |
Media Play | HP webOS TouchPad | Motorola Xoom |
Audio support | 3.5mm stereo headset/microphone jack
DRM-free MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV |
3.5mm stereo headset/microphone jack
TBU |
Video support | MPEG-4, H.263, H.264 | TBU |
Battery | HP webOS TouchPad | Motorola Xoom |
Type; Capacity | Li-ion; 6300mAh | TBU |
Talktime | TBU | TBU |
Standby | TBU | TBU |
Message | HP webOS TouchPad | Motorola Xoom |
POP3/IMAP (Yahoo, Gmail, AOL, Hotmail), IM, SMS
Microsoft Exchange email with Microsoft Direct Push Technology |
POP3/IMAP Email & IM, SMS, MMS, Push Email | |
Sync | TBU | TBU |
Connectivity | HP webOS TouchPad | Motorola Xoom |
Wi-Fi | 802.11 b/g/n | 802.11b/g/n |
Bluetooth | v 2.1+EDR | v 2.1+EDR |
USB | 2.0 High Speed | No |
Location Service | HP webOS TouchPad | Motorola Xoom |
Wi-Fi Hotspot | TBU | TBU |
GPS | A-GPS (3G model only) | A-GPS with Google Map 5.0 with 3D interaction |
Network Support |
HP webOS TouchPad |
Motorola Xoom |
2G/3G | TBU | TBU |
4G | TBU | 4G Ready |
Application | HP webOS TouchPad | Motorola Xoom |
Apps | Palm Apps | Android Market, Google Mobile Apps |
Social Networks | Facebook, Snapfish, Photobucket | TBU |
Featured | Amazon’s Kindle Store | TBU |
Additional Features | HP webOS TouchPad | Motorola Xoom |
Internal stereo speakers and Beats Audio
Google Docs, Box.net, Print wirelessly |
TBU |
TBU – To be updated