Samsung Wave II (Model No. GT-S8530)
Samsung Wave II is the latest release (released 7 Feb 2011 in UK) from Samsung and the second Wave series to run Samsung’s bada operating system. Its an impressive phone with 5.0 megapixel camera with 720p HD video recording and playback, media support for DivX, XviD and WMV, on-screen video editing, intuitive TouchWiz 3.0 UI.
Apple iPhone4
Apple’s iPhone 4 is the fourth generation iPhone in the series of iPhones. The wow feature of iPhone4 is its slim attractive body, it is only 9.3mm in thickness and both sides are made of aluminosilicate glass panels.
Apple iPhone comes with 3.5″ LED backlit Retina display with 960×640 pixels resolution, 512 MB eDRAM, internal memory options of 16 or 32 GB and dual camera, 5megapixel 5x digital zoom rear camera and 0.3 megapixel camera for video calling. The remarkable feature of the iPhone devices is the operating system iOS 4.2.1 and the Safari web browser.
Difference between Samsung Wave II and Apple iPhone 4
Differentiator | Samsung Wave II | Apple iPhone 4 |
Design | Larger display | Higher resolution, wider viewing angle |
OS, Browser, UI | bada 1.2 (very new, second device to run) | iOS 4.2.1 (Popular) |
Application | Samsung Apps | Apple Apps Store (large number of Applications), iTune 10 |
Network | GSM | GSM, CDMA (US only) |
Price | £349.95 | £499 (16GB); £599 (32GB) |
Comparison of Specifications of Samsung Wave II and Apple iPhone 4
Specification | ||
Design | Samsung Wave II | Apple iPhone 4 |
Form Factor | Candy bar | Candy bar |
Keyboard | Virtual QWERTY keyboard with Swype | Virtual QWERTY keyboard with Swype |
Dimension | 123.9 x 59.8 x 11.8 mm | 115.2 x 58.6 x 9.3 mm |
Weight | 135g | 137g |
Body Color | Black | Black |
Display | Samsung Wave II | Apple iPhone 4 |
Size | 3.7” | 3.5″ |
Type | Super Clear LCD, 16M color | 16 M, Retina display, IPS Technology |
Resolution | WVGA (480 x 800 pixels) | 960×640 pixels |
Features | Anti-scratch, Anti-smudge, Anti-reflective | Front and back glass panel with oleophobic coating |
Operating System | Samsung Wave II | Apple iPhone 4 |
Platform | bada 1.2 | iOS 4.2.1 |
UI | TochWiz3.0, Multi-touch zoom, QuickType by t9 Trace | |
Browser | Dolfin Browser 2.0 (HTML 5.0 partially supported) | Safari |
Java/Adobe Flash | ||
Processor | Samsung Wave II | Apple iPhone 4 |
Model | Cortex A8, Humming Bird | Apple A4, ARM |
Speed | 1GHz | 1GHz |
Memory | Samsung Wave II | Apple iPhone 4 |
RAM | TBU | 512MB |
Included | 2GB | 16GB/32GB flash drive |
Expansion | Up to 32GB microSD card | No |
Camera | Samsung Wave II | Apple iPhone 4 |
Resolution | 5 Megapixel | 5 Megapixel |
Flash | LED | LED |
Focus; Zoom | Auto, 4x digital | Auto |
Video Capture | HD [email protected], 5.1 Ch, MDNIe support | HD [email protected] |
Sensors | Face Detection | Geo-tagging, Three-axis gyro |
Features | Image Editor, Smile Shot, Mosaic Shot, Panorama Shot | Double microphones |
Secondary camera | TBU | 0.3 MP, VGA |
Media Play | Samsung Wave II | Apple iPhone 4 |
Audio support | 3.5mm Ear Jack, Music Player with SoundAlive EQ, Music Recognition, Music Match, Stereo FM Radio with RDS | 3.5mm Ear Jack & Speaker
MP3, AAC, HE-AAC, MP3 VBR, AAC+, AIFF, WAV |
Video support | DivX, XviD, MPEG4, H.263, H.264, WMV, Real, MKV, ASF, Video editor | MPEG4/H264/ M-JPEG |
Battery | Samsung Wave II | Apple iPhone 4 |
Type; Capacity | Li-ion; 1500mAh | Li-ion; 1420mAh; non-removable |
Talktime | Up to 800 min (2G), 600 min (3G) | Up to 14 hrs(2G), up to 7 hrs(3G) |
Standby | 500 hrs | 300 hrs |
Message | Samsung Wave II | Apple iPhone 4 |
POP3/IMAP Email & IM, SMS, MMS, Video Messaging
SNS push notification, Push Email & Push IM (Social Hub premium only) |
POP3/IMAP Email & IM, SMS, MMS, Push Email | |
Sync | Microsoft Exchange ActiveSync, Integrated Contacts, Integrated Calendar, Widget, Unified Inbox | Microsoft Exchange ActiveSync, Integrated Contacts, Integrated Calendar, |
Connectivity | Samsung Wave II | Apple iPhone 4 |
Wi-Fi | 802.11 b/g/n | 802.11b/g/n at 2.4 GHz only |
Bluetooth | v 3.0 | v 2.1+EDR |
USB | 2.0 Full Speed | No |
Location Service | Samsung Wave II | Apple iPhone 4 |
Wi-Fi Hotspot | TBU | CDMA model only |
GPS | A-GPS, Social Mapping (Geo-tagging), On / Off Board Navigation (3D Map) | A-GPS, Google Maps |
Network Support |
Samsung Wave II |
Apple iPhone 4 |
2G/3G | HSDPA 3.6Mbps 900/2100
EDGE 850/900/1800/1900 |
UMTS/HSDPA/HSUPA 850, 900, 1900, 2100 MHz
GSM/EDGE 850, 900, 1800, 1900 MHz CDMA 1X800/1900, CDMA EvDO rev.A (CDMA Model) |
4G | No | No |
Application | Samsung Wave II | Apple iPhone 4 |
Apps | Samsung Apps (Availability of Samsung Apps differs by country) | Apple App Store, iTune 10.1 |
Social Networks | Facebook/Twitter/Googletalk | Googletalk/Facebook/Outlook |
Featured | Smart Search, Smart Unlock, Multi-task Manager | AirPrint, AirPlay, Find my iPhone |
Additional Features | Accelerator Sensor, Proximity Sensor, Digital Compass | Multiple language support simultaneously |
TBU – To be updated